Results
13 - 14San Diego, CA San Diego Predators vs San Diego Shockwave |
12 - 44San Diego, CA San Diego Predators vs Los Angeles Aces |
20 - 0San Diego, CA San Diego Predators vs Riverside Rampage |
26 - 16San Diego, CA San Diego Shockwave vs San Diego Predators |
12 - 19San Diego, CA San Diego Predators vs Los Angeles Aces |
26 - 0San Diego, CA San Diego Predators vs Riverside Rampage |
12 - 18San Diego, CA San Diego Shockwave vs San Diego Predators |
San Diego Predators 2021
| # | Player | Team | Position |
|---|---|---|---|
| Job Exantus | ![]() | Running Back, Defensive Tackle | |
| Greg Raby | ![]() | Offensive Tackle, Defensive End | |
| Michael Solomon | ![]() | Cornerback, Wide Receiver | |
| 2 | Maximiliano Gonzalez | ![]() | Running Back, Middle Linebacker |
| 3 | Manny Velarde | ![]() | Running Back, Middle Linebacker |
| 4 | Lamar Cooper | ![]() | Safety, Wide Receiver |
| 5 | Carlos Villar III | ![]() | Cornerback, Wide Receiver |
| 6 | Ryan Anderson | ![]() | Quarterback, None |
| 7 | Fernando Villar | ![]() | Cornerback, Wide Receiver |
| 9 | Victorino Preciado | ![]() | Safety, Wide Receiver |
| 10 | Anthony Rosales | ![]() | Safety, Wide Receiver |
| 13 | Shavergo Rolle | ![]() | Cornerback, Wide Receiver |
| 15 | Christian Barajas | ![]() | Quarterback, None |
| 18 | Christopher Williams | ![]() | Running Back, Safety |
| 20 | Ernest Madrid | ![]() | Safety, None |
| 24 | Edwin Veronesi | ![]() | Cornerback, Wide Receiver |
| 24 | La’Don Solomon | ![]() | Cornerback, Wide Receiver |
| 27 | Dominique Miller | ![]() | Cornerback, Wide Receiver |
| 45 | Joel Guadarrama | ![]() | Outside Linebacker, Offensive Tackle |
| 59 | Enrique Enriquez Jr | ![]() | Quarterback, Defensive End |
| 99 | Zach Soto | ![]() | Tight End, Defensive End |
CA Division 2021
| Pos | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Aces | 8 | 1 | 0 | 216 | 137 |
| 2 | San Diego Shockwave | 4 | 4 | 0 | 177 | 209 |
| 3 | San Diego Predators | 3 | 4 | 0 | 117 | 115 |
| 4 | Riverside Rampage | 0 | 7 | 0 | 71 | 160 |


