Teams & Standings
Eastern Conference
Northeast 2025
| Pos | Team | Win | Loss | Tie | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Trenton BIC | 10 | 0 | 0 | 1.00 | 441 | 295 |
| 2 | SILK CITY ANIMALS | 6 | 2 | 0 | 0.75 | 347 | 235 |
| 3 | Baltimore Watchmen | 5 | 3 | 0 | 0.64 | 208 | 189 |
| 4 | East Orange Renegades | 5 | 3 | 0 | 0.63 | 232 | 151 |
| 5 | Paterson U | 3 | 4 | 0 | 0.43 | 209 | 169 |
| 6 | QC Crush | 3 | 4 | 0 | 0.43 | 152 | 153 |
| 7 | Virginia Heathens | 2 | 4 | 0 | 0.33 | 126 | 190 |
| 8 | Old Bridge Hawks | 2 | 5 | 0 | 0.29 | 103 | 220 |
| 9 | Indianapolis Octane | 1 | 5 | 0 | 0.17 | 84 | 171 |
| 10 | DC Buzz | 0 | 6 | 0 | 0.00 | 58 | 194 |
Western Conference
Southwest 2025
| Pos | Team | Win | Loss | Tie | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Insomniacs | 8 | 1 | 0 | 0.89 | 508 | 107 |
| 2 | Las Vegas Sickwidit | 6 | 2 | 0 | 0.75 | 362 | 159 |
| 3 | Silver State Stealth | 4 | 3 | 0 | 0.57 | 169 | 178 |
| 4 | Vegas Gold | 1 | 7 | 0 | 0.13 | 93 | 425 |
| 5 | Vegas Hunters | 0 | 7 | 0 | 0.00 | 52 | 308 |
Standings by Year:




















