Teams & Standings
Eastern Conference
Northeast 2025
Pos | Team | Win | Loss | Tie | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 1.00 | 388 | 256 |
2 | ![]() | 6 | 2 | 0 | 0.75 | 347 | 235 |
3 | ![]() | 5 | 3 | 0 | 0.64 | 208 | 189 |
4 | ![]() | 5 | 3 | 0 | 0.63 | 232 | 151 |
5 | ![]() | 3 | 4 | 0 | 0.43 | 209 | 169 |
6 | ![]() | 3 | 4 | 0 | 0.43 | 152 | 153 |
7 | ![]() | 2 | 4 | 0 | 0.33 | 126 | 190 |
8 | ![]() | 2 | 5 | 0 | 0.29 | 103 | 220 |
9 | ![]() | 1 | 5 | 0 | 0.17 | 84 | 171 |
10 | ![]() | 0 | 6 | 0 | 0.00 | 58 | 194 |
Western Conference
Southwest 2025
Pos | Team | Win | Loss | Tie | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.00 | 469 | 54 |
2 | ![]() | 6 | 2 | 0 | 0.75 | 362 | 159 |
3 | ![]() | 4 | 3 | 0 | 0.57 | 169 | 178 |
4 | ![]() | 1 | 7 | 0 | 0.13 | 93 | 425 |
5 | ![]() | 0 | 7 | 0 | 0.00 | 52 | 308 |
Standings by Year:
