Standings


Eastern Conference
North East 2023
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 443 | 167 | 276 |
2 | ![]() | 8 | 2 | 0 | 347 | 186 | 161 |
3 | ![]() | 6 | 2 | 0 | 311 | 132 | 179 |
4 | ![]() | 6 | 3 | 0 | 288 | 250 | 38 |
5 | ![]() | 3 | 5 | 0 | 127 | 211 | -84 |
6 | ![]() | 2 | 6 | 0 | 159 | 254 | -95 |
7 | ![]() | 0 | 7 | 0 | 107 | 269 | -162 |
8 | ![]() | 0 | 7 | 0 | 76 | 397 | -321 |
Florida 2023
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 410 | 183 | 227 |
2 | ![]() | 2 | 4 | 0 | 169 | 278 | -109 |
3 | ![]() | 1 | 4 | 0 | 94 | 208 | -114 |
Western Conference
Ohio 2023
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 284 | 81 | 203 |
2 | ![]() | 5 | 2 | 0 | 186 | 88 | 98 |
3 | ![]() | 1 | 6 | 0 | 74 | 242 | -168 |
4 | ![]() | 1 | 6 | 0 | 87 | 263 | -176 |
California 2023
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | 268 | 148 | 120 |
2 | ![]() | 1 | 4 | 0 | 121 | 244 | -123 |
Nevada 2023
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 689 | 155 | 534 |
2 | ![]() | 8 | 2 | 0 | 519 | 195 | 324 |
3 | ![]() | 5 | 3 | 0 | 349 | 147 | 202 |
4 | ![]() | 4 | 4 | 0 | 257 | 307 | -50 |
5 | ![]() | 4 | 5 | 0 | 338 | 493 | -155 |
6 | ![]() | 2 | 6 | 0 | 171 | 379 | -208 |
7 | ![]() | 0 | 7 | 0 | 122 | 401 | -279 |
8 | ![]() | 0 | 7 | 0 | 95 | 413 | -318 |
Standings by Year:

You must be logged in to post a comment.