
Games
![]() ![]() 4:00 pmCincinnati, OH (Woodward Tech) N/A Trenton BIC vs QC Crush |
![]() ![]() 4:00 pmAsbury Park, NJ N/A Paterson U vs Trenton BIC |
![]() ![]() 1:00 pmBaltimore, MD (Reedbird) N/A Trenton BIC vs DC Buzz |
![]() ![]() 7:00 pmAsbury Park, NJ N/A Silk City Animals vs Trenton BIC |
![]() ![]() 4:00 pmAsbury Park, NJ N/A Baltimore Watchmen vs Trenton BIC |
Results
North East Division 2020
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 194 | 91 | 103 |
2 | ![]() | 3 | 1 | 0 | 92 | 106 | -14 |
3 | ![]() | 0 | 3 | 0 | 63 | 104 | -41 |
4 | ![]() | 0 | 3 | 0 | 78 | 126 | -48 |
NJ Division 2021
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 499 | 137 | 362 |
2 | ![]() | 9 | 2 | 0 | 405 | 179 | 226 |
3 | ![]() | 3 | 4 | 0 | 108 | 214 | -106 |
4 | ![]() | 3 | 5 | 0 | 153 | 278 | -125 |
5 | ![]() | 2 | 5 | 0 | 194 | 206 | -12 |
6 | ![]() | 2 | 5 | 0 | 99 | 150 | -51 |
7 | ![]() | 0 | 7 | 0 | 43 | 210 | -167 |
Red North 2022
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 433 | 137 | 226 |
2 | ![]() | 6 | 4 | 0 | 367 | 196 | 171 |
3 | ![]() | 3 | 4 | 0 | 100 | 169 | -69 |
4 | ![]() | 3 | 4 | 0 | 101 | 261 | -160 |
5 | ![]() | 0 | 5 | 0 | 74 | 188 | -114 |
North East 2023
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 443 | 167 | 276 |
2 | ![]() | 8 | 2 | 0 | 347 | 186 | 161 |
3 | ![]() | 6 | 2 | 0 | 311 | 132 | 179 |
4 | ![]() | 6 | 3 | 0 | 288 | 250 | 38 |
5 | ![]() | 3 | 5 | 0 | 127 | 211 | -84 |
6 | ![]() | 2 | 6 | 0 | 159 | 254 | -95 |
7 | ![]() | 0 | 7 | 0 | 107 | 269 | -162 |
8 | ![]() | 0 | 7 | 0 | 76 | 397 | -321 |
North East 2024
Pos | Team | Win | Loss | Tie | PP | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | - | 506 | 207 | 299 |
2 | ![]() | 7 | 2 | 0 | - | 394 | 224 | 183 |
3 | ![]() | 4 | 2 | 0 | - | 237 | 159 | 78 |
4 | ![]() | 3 | 4 | 0 | - | 293 | 357 | -64 |
5 | ![]() | 1 | 5 | 0 | - | 96 | 237 | -121 |
6 | ![]() | 1 | 5 | 0 | - | 56 | 194 | -138 |
7 | ![]() | 0 | 6 | 0 | - | 60 | 252 | -192 |
Northeast 2025
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 52 | 14 | 38 |
2 | ![]() | 1 | 0 | 0 | 38 | 12 | 26 |
3 | ![]() | 1 | 0 | 0 | 30 | 12 | 18 |
4 | ![]() | 1 | 0 | 0 | 21 | 13 | 8 |
5 | ![]() | 1 | 0 | 0 | 40 | 39 | 1 |
6 | ![]() | 0 | 1 | 0 | 39 | 40 | -1 |
7 | ![]() | 0 | 1 | 0 | 13 | 21 | -8 |
8 | ![]() | 0 | 1 | 0 | 12 | 30 | -18 |
9 | ![]() | 0 | 1 | 0 | 12 | 38 | -26 |
10 | ![]() | 0 | 1 | 0 | 14 | 52 | -38 |
