National 2023
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 689 | 155 |
2 | ![]() | 8 | 2 | 0 | 519 | 195 |
3 | ![]() | 8 | 2 | 0 | 443 | 167 |
4 | ![]() | 8 | 2 | 0 | 347 | 186 |
5 | ![]() | 7 | 1 | 0 | 284 | 81 |
6 | ![]() | 6 | 1 | 0 | 410 | 183 |
7 | ![]() | 6 | 2 | 0 | 311 | 132 |
8 | ![]() | 6 | 3 | 0 | 288 | 250 |
9 | ![]() | 5 | 1 | 0 | 268 | 148 |
10 | ![]() | 5 | 2 | 0 | 186 | 88 |
11 | ![]() | 5 | 3 | 0 | 349 | 147 |
12 | ![]() | 4 | 4 | 0 | 257 | 307 |
13 | ![]() | 4 | 5 | 0 | 338 | 493 |
14 | ![]() | 3 | 5 | 0 | 127 | 211 |
15 | ![]() | 2 | 4 | 0 | 169 | 278 |
16 | ![]() | 2 | 6 | 0 | 171 | 379 |
17 | ![]() | 2 | 6 | 0 | 159 | 254 |
18 | ![]() | 1 | 4 | 0 | 121 | 244 |
19 | ![]() | 1 | 4 | 0 | 94 | 208 |
20 | ![]() | 1 | 6 | 0 | 87 | 263 |
21 | ![]() | 1 | 6 | 0 | 74 | 242 |
22 | ![]() | 0 | 7 | 0 | 122 | 401 |
23 | ![]() | 0 | 7 | 0 | 107 | 269 |
24 | ![]() | 0 | 7 | 0 | 95 | 413 |
25 | ![]() | 0 | 7 | 0 | 76 | 397 |
