National 2024
Pos | Team | Win | Loss | Tie | PP | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | - | 506 | 207 |
2 | ![]() | 9 | 1 | 0 | - | 465 | 185 |
3 | ![]() | 8 | 0 | 0 | - | 430 | 50 |
4 | ![]() | 8 | 1 | 0 | - | 406 | 140 |
5 | ![]() | 7 | 2 | 0 | - | 394 | 224 |
6 | ![]() | 7 | 2 | 0 | - | 333 | 148 |
7 | ![]() | 5 | 1 | 0 | - | 285 | 104 |
8 | ![]() | 4 | 2 | 0 | - | 237 | 159 |
9 | ![]() | 4 | 3 | 0 | - | 211 | 146 |
10 | ![]() | 3 | 4 | 0 | - | 293 | 357 |
11 | ![]() | 3 | 4 | 0 | - | 144 | 167 |
12 | ![]() | 3 | 5 | 0 | - | 171 | 260 |
13 | ![]() | 3 | 6 | 0 | - | 218 | 294 |
14 | ![]() | 2 | 1 | 0 | - | 92 | 81 |
15 | ![]() | 2 | 2 | 0 | - | 108 | 164 |
16 | ![]() | 2 | 5 | 0 | - | 116 | 243 |
17 | ![]() | 2 | 6 | 0 | - | 99 | 280 |
18 | ![]() | 1 | 5 | 0 | - | 96 | 237 |
19 | ![]() | 1 | 5 | 0 | - | 56 | 194 |
20 | ![]() | 0 | 4 | 0 | - | 70 | 188 |
21 | ![]() | 0 | 6 | 0 | - | 60 | 252 |
22 | ![]() | 0 | 6 | 0 | - | 30 | 284 |
23 | ![]() | 0 | 7 | 0 | - | 26 | 320 |
24 | ![]() | 0 | 4 | 0 | - | 18 | 180 |
