2024 Standings


Eastern Conference
North East 2024
Pos | Team | Win | Loss | Tie | PP | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | - | 506 | 207 |
2 | ![]() | 7 | 2 | 0 | - | 394 | 224 |
3 | ![]() | 4 | 2 | 0 | - | 237 | 159 |
4 | ![]() | 3 | 4 | 0 | - | 293 | 357 |
5 | ![]() | 1 | 5 | 0 | - | 96 | 237 |
6 | ![]() | 1 | 5 | 0 | - | 56 | 194 |
7 | ![]() | 0 | 6 | 0 | - | 60 | 252 |
Florida 2024
Pos | Team | Win | Loss | Tie | PP | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | - | 285 | 104 |
2 | ![]() | 2 | 2 | 0 | - | 108 | 164 |
3 | ![]() | 0 | 4 | 0 | - | 70 | 188 |
Western Conference
Midwest 2024
Pos | Team | Win | Loss | Tie | PP | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | - | 430 | 50 |
2 | ![]() | 7 | 2 | 0 | - | 333 | 148 |
3 | ![]() | 3 | 4 | 0 | - | 144 | 167 |
4 | ![]() | 2 | 5 | 0 | - | 116 | 243 |
5 | ![]() | 2 | 6 | 0 | - | 99 | 280 |
6 | ![]() | 0 | 6 | 0 | - | 30 | 284 |
Nevada 2024
Pos | Team | Win | Loss | Tie | PP | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | - | 465 | 185 |
2 | ![]() | 8 | 1 | 0 | - | 406 | 140 |
3 | ![]() | 4 | 3 | 0 | - | 211 | 146 |
4 | ![]() | 3 | 5 | 0 | - | 171 | 260 |
5 | ![]() | 3 | 6 | 0 | - | 218 | 294 |
6 | ![]() | 0 | 7 | 0 | - | 26 | 320 |
Standings by Year:


You must be logged in to post a comment.