Results
![]() 0 - 2Mountainville Memorial Field (Allentown, PA) PA REAL vs PA Immortalz |
![]() 34 - 21Mountainville Memorial Field (Allentown, PA) NJ Savage vs PA REAL |
![]() 30 - 46Rahway River Park (Rahway, NJ) Silk City Animals vs PA REAL |
![]() 19 - 12Mountainville Memorial Field (Allentown, PA) PA Th6 vs PA REAL |
![]() 48 - 6Rahway River Park (Rahway, NJ) NJ Chiefs vs PA REAL |
![]() 32 - 33Mountainville Memorial Field (Allentown, PA) PA Misfits vs PA REAL |
![]() 26 - 33Mountainville Memorial Field (Allentown, PA) PA REAL vs PA Dynasty |
North Division 2017
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 405 | 188 | 217 |
2 | ![]() | 9 | 3 | 0 | 416 | 232 | 184 |
3 | ![]() | 6 | 5 | 0 | 311 | 315 | -4 |
4 | ![]() | 4 | 5 | 0 | 181 | 149 | 32 |
5 | ![]() | 3 | 4 | 0 | 124 | 142 | -18 |
6 | PA Real | 2 | 5 | 0 | 144 | 198 | -54 |
7 | ![]() | 1 | 6 | 0 | 174 | 246 | -72 |
8 | ![]() | 1 | 6 | 0 | 92 | 291 | -199 |
