
Results
PA Dynasty 2018
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bryan | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Frietas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Barnett | CB/WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Cito | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emery | CB/WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davelle Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Sutton | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Young | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reem Johnson | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Rashod Knight | LB/QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KJ Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tone Wise | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julius Henry | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | William leone | le/de | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Taj Flood | CB/WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dre | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Duarte | LB/QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marqwell Brown | Db | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | William Suffrich | DB/WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Johnson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Angel Fonseca | RB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dominic Knight | CB/WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rich Adams | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Micheal Dessalines | RB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | T Hill | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Clyde Feaster | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tre Steptoe | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Devante Ford | OL/DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jamar Wise | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Joe Peters | OL/DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 295 | 138 |
2 | ![]() | 8 | 2 | 0 | 211 | 120 |
3 | ![]() | 7 | 3 | 0 | 325 | 157 |
4 | ![]() | 6 | 4 | 0 | 257 | 113 |
5 | ![]() | 5 | 3 | 0 | 155 | 168 |
6 | ![]() | 5 | 5 | 0 | 208 | 156 |
7 | ![]() | 4 | 4 | 0 | 162 | 241 |
8 | ![]() | 4 | 6 | 0 | 206 | 248 |
9 | ![]() | 2 | 5 | 0 | 81 | 186 |
10 | ![]() | 2 | 5 | 0 | 58 | 148 |
11 | ![]() | 2 | 6 | 0 | 176 | 167 |
12 | ![]() | 1 | 6 | 1 | 122 | 148 |
13 | ![]() | 0 | 7 | 0 | 54 | 245 |
14 | ![]() | 0 | 7 | 0 | 12 | 222 |
North Division 2017
Pos | Team | Win | Loss | Tie | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 1.00 | 405 | 188 |
2 | ![]() | 9 | 3 | 0 | 0.75 | 416 | 232 |
3 | ![]() | 6 | 5 | 0 | 0.55 | 311 | 315 |
4 | ![]() | 4 | 5 | 0 | 0.44 | 181 | 149 |
5 | ![]() | 3 | 4 | 0 | 0.43 | 124 | 142 |
6 | PA Real | 2 | 5 | 0 | 0.29 | 144 | 198 |
7 | ![]() | 1 | 6 | 0 | 0.14 | 174 | 246 |
8 | ![]() | 1 | 6 | 0 | 0.14 | 92 | 291 |

You must be logged in to post a comment.