
Results
PA Immortalz 2018
PA Immortalz 2018
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Seiner | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carl Kreisler | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sean Primer | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paul Wilson | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Irving | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shakur Lester | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Buddha Bless | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alsaiah Gross | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ronnie Gillespie | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Terry Jr | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Edwin Diaz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ant Pulcini | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dominic Knight | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Giovani Garcia | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jesse Patterson | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matt Riddick II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Makos | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Saleem Nyeem | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lucas Lucier | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Terrel Mitchel | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Hill | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Gerald Bell | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Adonis Canon | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Bryan Reiss | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Justen Anthony | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David Gonzales | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Tony Diaz | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tyran Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Nic Davis | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA Immortalz 2019
PA Immortalz 2019
# | Player | Team | Position |
---|---|---|---|
1 | Rashod Knight | ![]() | Quarterback, Outside Linebacker |
2 | Kj Williams | ![]() | Cornerback, Wide Receiver |
2 | Justin Zeiner | ![]() | Cornerback, Wide Receiver |
3 | Shaune Thomas | ![]() | Staff |
4 | Collin Freitas | ![]() | Safety, Wide Receiver |
5 | Marcqwell Brown | ![]() | Safety, Wide Receiver |
7 | Jaren Elder | ![]() | Cornerback, Wide Receiver |
7 | Tajmire Flood | ![]() | Cornerback, Wide Receiver |
9 | Justin Duarte | ![]() | Outside Linebacker, Wide Receiver |
11 | Timothy McFarland | ![]() | Quarterback, None |
15 | Anthony Terry Jr | ![]() | Running Back, Defensive End |
15 | Edwin Diaz-Rivera | ![]() | Tight End, Defensive End |
21 | Charles Irvin | ![]() | Running Back, Defensive End |
22 | Matthew Riddick II | ![]() | Cornerback, Wide Receiver |
23 | Jason Dickerson | ![]() | Cornerback, Wide Receiver |
33 | Terrel Mitchell | ![]() | Offensive Tackle, Defensive End |
34 | Christopher Hill | ![]() | Tight End, Defensive End |
36 | Angel Fonseca | ![]() | Running Back, Defensive End |
38 | Nic Davis | ![]() | Tight End, Defensive Tackle |
44 | ![]() | ![]() | Outside Linebacker, Tight End |
61 | Mike Bryan | ![]() | Offensive Tackle, Defensive Tackle |
62 | Gerald Bell | ![]() | Tight End, Defensive Tackle |
75 | Devante Ford | ![]() | Offensive Tackle, Defensive Tackle |
92 | Justen Anthony | ![]() | Offensive Tackle, Defensive Tackle |
187 | Adonis Bannon | ![]() | Running Back, Safety |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 295 | 138 |
2 | ![]() | 8 | 2 | 0 | 211 | 120 |
3 | ![]() | 7 | 3 | 0 | 325 | 157 |
4 | ![]() | 6 | 4 | 0 | 257 | 113 |
5 | ![]() | 5 | 5 | 0 | 208 | 156 |
6 | ![]() | 5 | 3 | 0 | 155 | 168 |
7 | ![]() | 4 | 6 | 0 | 206 | 248 |
8 | ![]() | 4 | 4 | 0 | 162 | 241 |
9 | ![]() | 2 | 6 | 0 | 176 | 167 |
10 | ![]() | 2 | 5 | 0 | 81 | 186 |
11 | ![]() | 2 | 5 | 0 | 58 | 148 |
12 | ![]() | 1 | 6 | 1 | 122 | 148 |
13 | ![]() | 0 | 7 | 0 | 54 | 245 |
14 | ![]() | 0 | 7 | 0 | 12 | 222 |
North East Division 2019
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 256 | 138 |
2 | ![]() | 8 | 2 | 0 | 354 | 150 |
3 | ![]() | 7 | 3 | 0 | 272 | 205 |
4 | ![]() | 7 | 2 | 0 | 219 | 119 |
5 | ![]() | 5 | 4 | 0 | 224 | 171 |
6 | ![]() | 5 | 3 | 0 | 203 | 93 |
7 | ![]() | 4 | 3 | 0 | 140 | 164 |
8 | ![]() | 3 | 5 | 0 | 193 | 187 |
9 | ![]() | 3 | 6 | 0 | 155 | 193 |
10 | ![]() | 3 | 5 | 0 | 140 | 158 |
11 | ![]() | 2 | 5 | 0 | 113 | 202 |
12 | ![]() | 0 | 7 | 0 | 106 | 305 |
13 | ![]() | 0 | 7 | 0 | 86 | 211 |
North Division 2017
Pos | Team | Win | Loss | Tie | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 1.00 | 405 | 188 |
2 | ![]() | 9 | 3 | 0 | 0.75 | 416 | 232 |
3 | ![]() | 6 | 5 | 0 | 0.55 | 311 | 315 |
4 | ![]() | 4 | 5 | 0 | 0.44 | 181 | 149 |
5 | ![]() | 3 | 4 | 0 | 0.43 | 124 | 142 |
6 | PA Real | 2 | 5 | 0 | 0.29 | 144 | 198 |
7 | ![]() | 1 | 6 | 0 | 0.14 | 174 | 246 |
8 | ![]() | 1 | 6 | 0 | 0.14 | 92 | 291 |

You must be logged in to post a comment.