Results
24 - 22Baltimore Vikings vs Baltimore Panthers |
24 - 22Baltimore Vikings vs Baltimore Panthers |
30 - 26Nitschmann (Bethlehem, PA) PA Immortalz vs Baltimore Panthers |
26 - 20Baltimore, MD Baltimore Panthers vs New Jersey BIC |
22 - 34Nitschmann (Bethlehem, PA) PA Misfits vs Baltimore Panthers |
25 - 19Baltimore, MD Baltimore Cobras vs Baltimore Panthers |
19 - 27Baltimore, MD Baltimore Army vs Baltimore Panthers |
8 - 34Baltimore, MD NJ Renegades vs Baltimore Panthers |
15 - 14Baltimore, MD Baltimore Panthers vs Baltimore Gators |
Baltimore Panthers 2019
| # | Player | Team | Position |
|---|---|---|---|
| Gionardo Ford | ![]() | Quarterback, Cornerback | |
| Chris Harris | ![]() | Defensive End, None | |
| #1 | Joshua Gore | ![]() | Running Back, Cornerback |
| 2 | Courtney Campbell | ![]() | Cornerback, Wide Receiver |
| 3 | Von Wyatt | ![]() | Running Back, Defensive End |
| 4 | Lamount Gordon | ![]() | Cornerback, Wide Receiver |
| 4 | Lamount Gordon | ![]() | Cornerback, Wide Receiver |
| 4 | DeVante Stewart | ![]() | Running Back, Defensive End |
| 5 | Larry Owens | ![]() | Tight End, Defensive End |
| 6 | Brian Johnson | ![]() | Quarterback, Safety |
| 8 | John Rogers | ![]() | Cornerback, Wide Receiver |
| 9 | Thiry Moore | ![]() | Running Back, Defensive End |
| 9 | Cam Mccaskill | ![]() | Quarterback, None |
| 10 | De”Marco Ross | ![]() | Safety, Wide Receiver |
| 11 | Marcus Estep | ![]() | Tight End, Middle Linebacker |
| 12 | Lando Hamilton | ![]() | Cornerback, Wide Receiver |
| 13 | Michael Fulton Jr | ![]() | Cornerback, Wide Receiver |
| 14 | Malik Mcmillion | ![]() | Cornerback, Wide Receiver |
| 15 | Ayo Tay | ![]() | Tight End, Defensive End |
| 16 | Everton Holder | ![]() | Running Back, Safety |
| 17 | Rashad Brooks | ![]() | Running Back, Defensive End |
| 17 | Steven Ricks | ![]() | Quarterback, Cornerback |
| 20 | Donte Washington | ![]() | Cornerback, Wide Receiver |
| 21 | Ryan Johnson | ![]() | Cornerback, None |
| 23 | Kevon Jones | ![]() | Safety, Wide Receiver |
| 24 | Shaquielle Faulkner | ![]() | Running Back, Defensive End |
| 25 | Darian Tucker sr | ![]() | Running Back, Cornerback |
| 25 | Darian Tucker sr | ![]() | Running Back, Cornerback |
| 27 | virgil rice | ![]() | Defensive End, None |
| 28 | Earl Parker | ![]() | Defensive End, None |
| 29 | Anthony Turner | ![]() | Cornerback, Wide Receiver |
| 30 | Deshawn McCray | ![]() | Cornerback, Wide Receiver |
| 31 | James Toney | ![]() | Running Back, Defensive End |
| 40 | Larry Green | ![]() | Safety, Wide Receiver |
| 53 | Dee Redman | ![]() | Offensive Tackle, Defensive Tackle |
| 69 | Kareem Proctor | ![]() | Staff |
| 8/26 | Bernard Lea jr | ![]() | Running Back, Middle Linebacker |
| 88 | Marcel Johnson | ![]() | Cornerback, Tight End |
| 92 | Justin Chester | ![]() | Offensive Tackle, None |
| 94 | Reggie Jackson | ![]() | Offensive Tackle, Defensive Tackle |
| 99 | Tyler DaSilva | ![]() | Defensive Tackle, None |
| K7 | Seven Bey | ![]() | Offensive Tackle, Defensive Tackle |
| R2 | Ruavain Stevens | ![]() | Outside Linebacker, None |
| X | Michael Swan | ![]() | Offensive Tackle, Defensive Tackle |
North East Division 2019
| Pos | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1 | PA Immortalz | 9 | 1 | 0 | 256 | 138 |
| 2 | Paterson U | 8 | 2 | 0 | 354 | 150 |
| 3 | New Jersey Savage | 7 | 2 | 0 | 219 | 119 |
| 4 | Baltimore Cobras | 7 | 3 | 0 | 272 | 205 |
| 5 | Baltimore Panthers | 5 | 3 | 0 | 203 | 93 |
| 6 | Trenton BIC | 5 | 4 | 0 | 224 | 171 |
| 7 | Old Bridge Hawks | 4 | 3 | 0 | 140 | 164 |
| 8 | PA Misfits | 3 | 5 | 0 | 193 | 187 |
| 9 | Park Heights Bulldogs | 3 | 5 | 0 | 140 | 158 |
| 10 | Baltimore Vikings | 3 | 6 | 0 | 155 | 193 |
| 11 | SILK CITY ANIMALS | 2 | 5 | 0 | 113 | 202 |
| 12 | Baltimore Nightmare | 0 | 7 | 0 | 106 | 305 |
| 13 | East Orange Renegades | 0 | 7 | 0 | 86 | 211 |











