Results
Baltimore Vikings 2021
# | Player | Team | Position |
---|---|---|---|
Wendell Griffin | Tight End, Middle Linebacker | ||
Byron Branch | Wide Receiver, Defensive Tackle | ||
Chris Harris | Defensive End, None | ||
Keith Salmond Jr | Safety, Wide Receiver | ||
1 | Malcolm Levi | Offensive Tackle, Defensive Tackle | |
3 | Ricky Robinson | Quarterback, None | |
7 | Randolph Johnson | Running Back, Defensive End | |
8 | Bernard Lea Jr | Running Back, Middle Linebacker | |
8 | Terrell Burks | Running Back, Defensive End | |
9 | Lamonte Quick | Running Back, Cornerback | |
10 | Carl Mccaskill | Quarterback, None | |
11 | Marlin Anderson | Wide Receiver, None | |
14 | Jamall Sherrod | Outside Linebacker, Wide Receiver | |
18 | Courtney Campbell | Safety, Wide Receiver | |
21 | Octav Hunter | Safety, Wide Receiver | |
21 | Robert Williams Jr | Tight End, Middle Linebacker | |
22 | Jermaine Whittington | Running Back, Outside Linebacker | |
25 | Darrin Patterson | Running Back, Defensive End | |
28 | Montel Goods | Running Back, Defensive End | |
30 | Ricardo Freeman | Running Back, Middle Linebacker | |
45 | Christopher Leslie sr | None | |
56 | Mark Mazur | Offensive Tackle, Defensive Tackle | |
88 | Kenneth Burrell | Tight End, Defensive Tackle | |
88 | Leon Anderson | Cornerback, Wide Receiver | |
90 | Revolutionary Nard | Offensive Tackle, Defensive Tackle | |
92 | Miguel Gochez | Tight End, Defensive Tackle | |
94 | Danny West | Offensive Tackle, Defensive Tackle | |
99 | Micheal Redwood | Offensive Tackle, Defensive Tackle |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | Baltimore Vikings | 10 | 1 | 0 | 295 | 138 | 157 |
2 | Paterson U | 8 | 2 | 0 | 211 | 120 | 91 |
3 | PA Immortalz | 7 | 3 | 0 | 325 | 157 | 168 |
4 | New Jersey Savage | 6 | 4 | 0 | 257 | 113 | 144 |
5 | Park Heights Bulldogs | 5 | 5 | 0 | 208 | 156 | 52 |
6 | Trenton BIC | 5 | 3 | 0 | 155 | 168 | -13 |
7 | Diamond Dynasty | 4 | 6 | 0 | 206 | 248 | -42 |
8 | PA Misfits | 4 | 4 | 0 | 162 | 241 | -79 |
9 | Baltimore Cobras | 2 | 6 | 0 | 176 | 167 | 9 |
10 | Silk City Animals | 2 | 5 | 0 | 58 | 148 | -90 |
11 | Baltimore Red Hawks | 2 | 5 | 0 | 81 | 186 | -105 |
12 | Union City Chiefs | 1 | 6 | 1 | 122 | 148 | -26 |
13 | New Jersey Thrashers | 0 | 7 | 0 | 54 | 245 | -191 |
14 | Baltimore Vipers | 0 | 7 | 0 | 12 | 222 | -210 |
North East Division 2019
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | PA Immortalz | 9 | 1 | 0 | 256 | 138 | 118 |
2 | Paterson U | 8 | 2 | 0 | 354 | 150 | 204 |
3 | New Jersey Savage | 7 | 2 | 0 | 219 | 119 | 100 |
4 | Baltimore Cobras | 7 | 3 | 0 | 272 | 205 | 67 |
5 | Baltimore Panthers | 5 | 3 | 0 | 203 | 93 | 110 |
6 | Trenton BIC | 5 | 4 | 0 | 224 | 171 | 53 |
7 | Old Bridge Hawks | 4 | 3 | 0 | 140 | 164 | -24 |
8 | PA Misfits | 3 | 5 | 0 | 193 | 187 | 6 |
9 | Park Heights Bulldogs | 3 | 5 | 0 | 140 | 158 | -18 |
10 | Baltimore Vikings | 3 | 6 | 0 | 155 | 193 | -38 |
11 | Silk City Animals | 2 | 5 | 0 | 113 | 202 | -89 |
12 | East Orange Renegades | 0 | 7 | 0 | 86 | 211 | -125 |
13 | Baltimore Nightmare | 0 | 7 | 0 | 106 | 305 | -199 |
MD Division 2021
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
2 | Baltimore Cobras | 4 | 5 | 0 | 269 | 219 | 50 |
3 | Baltimore Vikings | 4 | 4 | 0 | 167 | 148 | 19 |
4 | Park Heights Bulldogs | 3 | 5 | 0 | 155 | 219 | -64 |
5 | Baltimore Vipers | 2 | 6 | 0 | 171 | 270 | -99 |
You must be logged in to post a comment.