
We are based out of Baltimore, MD. Looking to join the Baltimore Cobras or looking for more information about our no pads tackle football team, then drop us a line on Facebook!
Results
Baltimore Cobras 2021
# | Player | Team | Position |
---|---|---|---|
Marcus Cole | ![]() | Staff | |
1 | Rakeem Chaney | ![]() | Quarterback, Defensive End |
2 | Anthony Dias | ![]() | Cornerback, Wide Receiver |
3 | David Watson Jr | ![]() | Quarterback, Safety |
6 | Derrell Harris | ![]() | Wide Receiver, Defensive End |
8 | Marvin Wilson | ![]() | Cornerback, Wide Receiver |
8 | KENNETH MCINTYRE | ![]() | Safety, Wide Receiver |
9 | Marcellus Pack | ![]() | Running Back, Safety |
10 | Malik Cole | ![]() | Tight End, Defensive End |
10 | Dashaun Dorsey | ![]() | Wide Receiver, None |
10 | Marcus Estep | ![]() | Tight End, Defensive End |
15 | Devonte Willis | ![]() | Defensive End, None |
21 | Brandon Collins | ![]() | Offensive Tackle, Middle Linebacker |
22 | Aubra Moffett | ![]() | Cornerback, Wide Receiver |
23 | Tre’ Bradley | ![]() | Cornerback, Wide Receiver |
24 | Brandon Scott | ![]() | Cornerback, None |
27 | Kenan Snyder | ![]() | Tight End, Defensive End |
36 | Eric Price | ![]() | Tight End, Defensive End |
41 | Latrell Suggs | ![]() | Safety, None |
44 | Jamal Bowen | ![]() | Defensive End, None |
47 | Raheem Campbell | ![]() | Running Back, Defensive End |
52 | DeAndra Gordon | ![]() | Middle Linebacker, None |
56 | Anthony Scroggins | ![]() | Offensive Tackle, Defensive Tackle |
74 | Brian Ballard | ![]() | Offensive Tackle, Defensive End |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 295 | 138 | 157 |
2 | ![]() | 8 | 2 | 0 | 211 | 120 | 91 |
3 | ![]() | 7 | 3 | 0 | 325 | 157 | 168 |
4 | ![]() | 6 | 4 | 0 | 257 | 113 | 144 |
5 | ![]() | 5 | 5 | 0 | 208 | 156 | 52 |
6 | ![]() | 5 | 3 | 0 | 155 | 168 | -13 |
7 | ![]() | 4 | 6 | 0 | 206 | 248 | -42 |
8 | ![]() | 4 | 4 | 0 | 162 | 241 | -79 |
9 | ![]() | 2 | 6 | 0 | 176 | 167 | 9 |
10 | ![]() | 2 | 5 | 0 | 58 | 148 | -90 |
11 | ![]() | 2 | 5 | 0 | 81 | 186 | -105 |
12 | ![]() | 1 | 6 | 1 | 122 | 148 | -26 |
13 | ![]() | 0 | 7 | 0 | 54 | 245 | -191 |
14 | ![]() | 0 | 7 | 0 | 12 | 222 | -210 |
North East Division 2019
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 256 | 138 | 118 |
2 | ![]() | 8 | 2 | 0 | 354 | 150 | 204 |
3 | ![]() | 7 | 2 | 0 | 219 | 119 | 100 |
4 | ![]() | 7 | 3 | 0 | 272 | 205 | 67 |
5 | ![]() | 5 | 3 | 0 | 203 | 93 | 110 |
6 | ![]() | 5 | 4 | 0 | 224 | 171 | 53 |
7 | ![]() | 4 | 3 | 0 | 140 | 164 | -24 |
8 | ![]() | 3 | 5 | 0 | 193 | 187 | 6 |
9 | ![]() | 3 | 5 | 0 | 140 | 158 | -18 |
10 | ![]() | 3 | 6 | 0 | 155 | 193 | -38 |
11 | ![]() | 2 | 5 | 0 | 113 | 202 | -89 |
12 | ![]() | 0 | 7 | 0 | 86 | 211 | -125 |
13 | ![]() | 0 | 7 | 0 | 106 | 305 | -199 |
South Division 2017
Pos | Team | Win | Loss | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 181 | 112 | 69 |
2 | ![]() | 6 | 3 | 0 | 0 | 0 |
4 | ![]() | 4 | 4 | 143 | 121 | 22 |
5 | ![]() | 3 | 4 | 159 | 139 | 20 |
6 | ![]() | 3 | 4 | 121 | 126 | -5 |
7 | ![]() | 1 | 5 | 91 | 175 | -84 |
8 | ![]() | 0 | 7 | 61 | 177 | -116 |
MD Division 2021
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
2 | ![]() | 4 | 5 | 0 | 269 | 219 | 50 |
3 | ![]() | 4 | 4 | 0 | 167 | 148 | 19 |
4 | ![]() | 3 | 5 | 0 | 155 | 219 | -64 |
5 | ![]() | 2 | 6 | 0 | 171 | 270 | -99 |
