![](https://www.a7fl.com/wp-content/uploads/2018/02/NJ-Hawks-128x69.png)
Results
Old Bridge Hawks 2021
# | Player | Team | Position |
---|---|---|---|
Rob Whitfield | ![]() | Running Back, Cornerback | |
Dante Brown | ![]() | Outside Linebacker, Tight End | |
Matthew Arnold | ![]() | Cornerback, Wide Receiver | |
Denis Corbin | ![]() | Running Back, Outside Linebacker | |
2 | Michael Liberti | ![]() | Running Back, Outside Linebacker |
3 | Khaleel Greene | ![]() | Cornerback, Wide Receiver |
5 | Corey Conner | ![]() | Defensive Tackle, None |
6 | Paul Ioannides | ![]() | Safety, Wide Receiver |
7 | Adam Robbs | ![]() | Cornerback, Wide Receiver |
8 | Mike McGee | ![]() | Outside Linebacker, Tight End |
9 | Christopher Ortiz | ![]() | Quarterback, Safety |
13 | Dominick Coia | ![]() | Tight End, Defensive Tackle |
15 | Branden Conyers | ![]() | Safety, Wide Receiver |
16 | Michael Radziemski | ![]() | Running Back, Safety |
18 | Alan Sparks-Jackson | ![]() | Outside Linebacker, Wide Receiver |
19 | Jim McKnight | ![]() | Tight End, Defensive End |
22 | Brandon Hambric | ![]() | Cornerback, Wide Receiver |
23 | Otis Stephens | ![]() | Running Back, Defensive End |
24 | Saul Cruz | ![]() | Outside Linebacker, Staff |
28 | Dillon Grascia | ![]() | Wide Receiver, Middle Linebacker |
28 | Gregory Flakes | ![]() | Middle Linebacker, None |
32 | Elijah Micheaux | ![]() | Safety, Staff |
36 | Cliff Owens | ![]() | Running Back, Cornerback |
42 | Alhassan Fofanah | ![]() | Cornerback, Wide Receiver |
55 | Patrisso Tyler | ![]() | Offensive Tackle, Defensive Tackle |
56 | Anthony Iorio | ![]() | Running Back, Outside Linebacker |
77 | COREY PEARSON | ![]() | Offensive Tackle, None |
90 | Jesse Brown | ![]() | Tight End, Defensive End |
98 | Teddy Slay | ![]() | Offensive Tackle, Defensive Tackle |
99 | Gabriel Garcia | ![]() | Offensive Tackle, Defensive Tackle |
North East Division 2019
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 256 | 138 | 118 |
2 | ![]() | 8 | 2 | 0 | 354 | 150 | 204 |
3 | ![]() | 7 | 2 | 0 | 219 | 119 | 100 |
4 | ![]() | 7 | 3 | 0 | 272 | 205 | 67 |
5 | ![]() | 5 | 3 | 0 | 203 | 93 | 110 |
6 | ![]() | 5 | 4 | 0 | 224 | 171 | 53 |
7 | ![]() | 4 | 3 | 0 | 140 | 164 | -24 |
8 | ![]() | 3 | 5 | 0 | 193 | 187 | 6 |
9 | ![]() | 3 | 5 | 0 | 140 | 158 | -18 |
10 | ![]() | 3 | 6 | 0 | 155 | 193 | -38 |
11 | ![]() | 2 | 5 | 0 | 113 | 202 | -89 |
12 | ![]() | 0 | 7 | 0 | 86 | 211 | -125 |
13 | ![]() | 0 | 7 | 0 | 106 | 305 | -199 |
North East Division 2020
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 194 | 91 | 103 |
2 | ![]() | 3 | 1 | 0 | 92 | 106 | -14 |
3 | ![]() | 0 | 3 | 0 | 63 | 104 | -41 |
4 | ![]() | 0 | 3 | 0 | 78 | 126 | -48 |
NJ Division 2021
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 499 | 137 | 362 |
2 | ![]() | 9 | 2 | 0 | 405 | 179 | 226 |
3 | ![]() | 3 | 4 | 0 | 108 | 214 | -106 |
4 | ![]() | 3 | 5 | 0 | 153 | 278 | -125 |
5 | ![]() | 2 | 5 | 0 | 194 | 206 | -12 |
6 | ![]() | 2 | 5 | 0 | 99 | 150 | -51 |
7 | ![]() | 0 | 7 | 0 | 43 | 210 | -167 |
![](https://www.a7fl.com/wp-content/uploads/2020/11/A7FL_Primary_FC_WBG_RGB_250x250.png)
You must be logged in to post a comment.