Results
14 - 60Baltimore, MD Baltimore Nightmare vs Baltimore Gators |
39 - 26Saint John Vianney HS PA Misfits vs Baltimore Nightmare |
26 - 24Baltimore, MD Silk City Animals vs Baltimore Nightmare |
48 - 12Baltimore, MD Baltimore Bulldogs vs Baltimore Nightmare |
48 - 18Baltimore, MD Baltimore Vikings vs Baltimore Nightmare |
12 - 36Baltimore, MD Baltimore Nightmare vs NJ Hawks |
0 - 48Baltimore, MD Baltimore Nightmare vs Baltimore Cobras |
Baltimore Nightmare 2019
| # | Player | Team | Position |
|---|---|---|---|
| Troy Marshall Jr | ![]() | Tight End, Defensive End | |
| Malik Young | ![]() | Offensive Tackle, Defensive Tackle | |
| Neko Denson | ![]() | Safety, Wide Receiver | |
| 1 | malik coates | ![]() | Quarterback, Cornerback |
| 2 | william eldridge | ![]() | Running Back, Middle Linebacker |
| 4 | marco brown | ![]() | Quarterback, Defensive End |
| 5 | Mike Johnson | ![]() | Running Back, Middle Linebacker |
| 6 | Troy Marshall sr | ![]() | Offensive Tackle, Defensive Tackle |
| 7 | will daniel | ![]() | Cornerback, Wide Receiver |
| 7 | Will Daniel | ![]() | Cornerback, None |
| 8 | tre bradley | ![]() | Cornerback, Wide Receiver |
| 10 | Lamaunt coleman jr | ![]() | Cornerback, Wide Receiver |
| 11 | windell graves jr | ![]() | Cornerback, Wide Receiver |
| 12 | Timothy wilkes | ![]() | Quarterback, Defensive End |
| 13 | domonick dry | ![]() | Offensive Tackle, Defensive Tackle |
| 14 | Charles Braun | ![]() | Cornerback, Wide Receiver |
| 15 | Trey Banks | ![]() | Tight End, Defensive End |
| 16 | Daniel Mcmanus | ![]() | Tight End, Defensive End |
| 17 | michael foskey | ![]() | Cornerback, Wide Receiver |
| 18 | Donya Robinson | ![]() | Safety, Wide Receiver |
| 18 | Kysean Hyman | ![]() | Wide Receiver, Defensive End |
| 20 | Joseph Beard | ![]() | Safety, Staff |
| 22 | Daquan Ritch | ![]() | Running Back, Middle Linebacker |
| 27 | Dorien Ritch | ![]() | Tight End, Defensive End |
| 27 | Jequan Mister | ![]() | Running Back, Defensive End |
| 32 | jequan mister | ![]() | Wide Receiver, Defensive End |
| 34 | jay benjamin | ![]() | Offensive Tackle, Defensive Tackle |
| 37 | Domico Conic Graham | ![]() | Defensive Tackle, Staff |
| 43 | ben jamming | ![]() | Offensive Tackle, Defensive Tackle |
| 44 | jerome wilkerson | ![]() | Tight End, Defensive End |
| 45 | jordan gill-martin | ![]() | Offensive Tackle, Defensive Tackle |
| 47 | Joseph O”Neill | ![]() | Offensive Tackle, Defensive Tackle |
| 55 | Marcus Thomas | ![]() | Tight End, Defensive End |
| 76 | Jeryan Foreman | ![]() | Offensive Tackle, Defensive Tackle |
| 85 | Nicko Anderson | ![]() | Wide Receiver, Defensive End |
| 92 | Stephen Driver | ![]() | Tight End, Defensive End |
| 92 | Donte Ricks | ![]() | Offensive Tackle, Defensive Tackle |
| 98 | shakee johns | ![]() | Offensive Tackle, Defensive Tackle |
| 99 | fabian jackson | ![]() | Offensive Tackle, Defensive Tackle |
| N/A | Takia Rhodes | ![]() | Staff |
| x | Neal Hendrix | ![]() | Running Back, Safety |
North East Division 2019
| Pos | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1 | PA Immortalz | 9 | 1 | 0 | 256 | 138 |
| 2 | Paterson U | 8 | 2 | 0 | 354 | 150 |
| 3 | New Jersey Savage | 7 | 2 | 0 | 219 | 119 |
| 4 | Baltimore Cobras | 7 | 3 | 0 | 272 | 205 |
| 5 | Baltimore Panthers | 5 | 3 | 0 | 203 | 93 |
| 6 | Trenton BIC | 5 | 4 | 0 | 224 | 171 |
| 7 | Old Bridge Hawks | 4 | 3 | 0 | 140 | 164 |
| 8 | PA Misfits | 3 | 5 | 0 | 193 | 187 |
| 9 | Park Heights Bulldogs | 3 | 5 | 0 | 140 | 158 |
| 10 | Baltimore Vikings | 3 | 6 | 0 | 155 | 193 |
| 11 | SILK CITY ANIMALS | 2 | 5 | 0 | 113 | 202 |
| 12 | Baltimore Nightmare | 0 | 7 | 0 | 106 | 305 |
| 13 | East Orange Renegades | 0 | 7 | 0 | 86 | 211 |











