
Results
![]() 50 - 26Baltimore, MD Baltimore Gators vs Baltimore Vipers |
![]() ![]() 34 - 28Asbury Park, NJ Baltimore Vipers vs NJ Savage |
![]() ![]() 22 - 6Baltimore, MD Baltimore Vipers vs Silk City Animals |
![]() 34 - 16Baltimore, MD Baltimore Gators vs Baltimore Vipers |
![]() ![]() 18 - 13Asbury Park, NJ Old Bridge Hawks vs Baltimore Vipers |
![]() ![]() 46 - 12Baltimore, MD Baltimore Cobras vs Baltimore Vipers |
![]() ![]() 26 - 44Baltimore, MD Baltimore Vipers vs Park Heights Bulldogs |
![]() ![]() 44 - 22Baltimore, MD Baltimore Vikings vs Baltimore Vipers |
![]() ![]() 21 - 0Baltimore, MD Baltimore Vikings vs Washington Vipers |
![]() 21 - 0Baltimore, MD Baltimore Gators vs Washington Vipers |
![]() ![]() 2 - 0Mountainville Memorial Field (Allentown, PA) PA Dynasty vs Washington Vipers |
![]() ![]() 0 - 42Baltimore, MD Washington Vipers vs Baltimore Bulldogs |
![]() 21 - 0Evergreen Sports Complex (Leesburg, VA) Baltimore Army vs Washington Vipers |
![]() ![]() 55 - 6Evergreen Sports Complex (Leesburg, VA) Baltimore Cobras vs Washington Vipers |
![]() ![]() 6 - 60Baltimore, MD Washington Vipers vs Baltimore Red Hawks |
Baltimore Vipers 2021
# | Player | Team | Position |
---|---|---|---|
Marcell Nelson | ![]() | Running Back, Cornerback | |
Antonio Williams | ![]() | Tight End, Defensive Tackle | |
1 | Gregory Jones | ![]() | Cornerback, Wide Receiver |
2 | Ryan Johnson | ![]() | Cornerback, None |
3 | Darice Atkins | ![]() | Quarterback, Middle Linebacker |
4 | Donte Washington | ![]() | Cornerback, Wide Receiver |
5 | Will Harvey | ![]() | Running Back, Middle Linebacker |
6 | Keon Charles | ![]() | Cornerback, Wide Receiver |
7 | Jeremiah Jennings | ![]() | Cornerback, Wide Receiver |
7 | Anthony Davis | ![]() | Cornerback, Wide Receiver |
11 | Windell Graves Jr | ![]() | Safety, Wide Receiver |
12 | Justin Eastman | ![]() | Wide Receiver, None |
13 | Katroy Queen | ![]() | Tight End, Middle Linebacker |
15 | Joseph Jennings | ![]() | Offensive Tackle, Defensive Tackle |
17 | Shawn Wyche | ![]() | Safety, Wide Receiver |
22 | Mark Diggs | ![]() | Quarterback, Defensive Tackle |
23 | Stephen Morales | ![]() | Wide Receiver, None |
23 | Roger Lewis | ![]() | Running Back, Defensive End |
24 | Chrystian Monroe | ![]() | Tight End, Middle Linebacker |
31 | Karon Griffin | ![]() | Safety, None |
32 | Jequan Mister | ![]() | Defensive End, None |
37 | Antonio Johnson | ![]() | Safety, Wide Receiver |
44 | Stephen Driver | ![]() | Tight End, Defensive End |
52 | Ty Tantses sr | ![]() | Tight End, Defensive End |
52 | Derrick Cramer | ![]() | Offensive Tackle, Defensive Tackle |
69 | Andrew Haller | ![]() | Offensive Tackle, Defensive Tackle |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 295 | 138 | 157 |
2 | ![]() | 8 | 2 | 0 | 211 | 120 | 91 |
3 | ![]() | 7 | 3 | 0 | 325 | 157 | 168 |
4 | ![]() | 6 | 4 | 0 | 257 | 113 | 144 |
5 | ![]() | 5 | 5 | 0 | 208 | 156 | 52 |
6 | ![]() | 5 | 3 | 0 | 155 | 168 | -13 |
7 | ![]() | 4 | 6 | 0 | 206 | 248 | -42 |
8 | ![]() | 4 | 4 | 0 | 162 | 241 | -79 |
9 | ![]() | 2 | 6 | 0 | 176 | 167 | 9 |
10 | ![]() | 2 | 5 | 0 | 58 | 148 | -90 |
11 | ![]() | 2 | 5 | 0 | 81 | 186 | -105 |
12 | ![]() | 1 | 6 | 1 | 122 | 148 | -26 |
13 | ![]() | 0 | 7 | 0 | 54 | 245 | -191 |
14 | ![]() | 0 | 7 | 0 | 12 | 222 | -210 |
MD Division 2021
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
2 | ![]() | 4 | 5 | 0 | 269 | 219 | 50 |
3 | ![]() | 4 | 4 | 0 | 167 | 148 | 19 |
4 | ![]() | 3 | 5 | 0 | 155 | 219 | -64 |
5 | ![]() | 2 | 6 | 0 | 171 | 270 | -99 |

You must be logged in to post a comment.