
Results
![]() ![]() 36 - 6Asbury Park, NJ NJ Savage vs NJ Thrashers |
![]() ![]() 18 - 6Sylvester Land Memorial Field (Roselle, NJ) Silk City Animals vs NJ Thrashers |
![]() ![]() 49 - 6Mountainville Memorial Field (Allentown, PA) PA Immortalz vs NJ Thrashers |
![]() 6 - 56Baltimore, MD NJ Thrashers vs Baltimore Army |
![]() ![]() 27 - 12Sylvester Land Memorial Field (Roselle, NJ) NJ Spank Town Boyz vs NJ Thrashers |
![]() ![]() 0 - 40Asbury Park, NJ NJ Thrashers vs NJ Chiefs |
![]() ![]() 19 - 18Asbury Park, NJ NJ Hawks vs NJ Thrashers |
![]() ![]() 37 - 13Asbury Park, NJ NJ Spanktown Boys vs NJ Thrashers |
![]() ![]() 12 - 34Baltimore, MD NJ Thrashers vs MD Bulldogs |
![]() ![]() 12 - 17Asbury Park, NJ NJ Thrashers vs Baltimore Cobras |
![]() ![]() 0 - 34Baltimore, MD NJ Thrashers vs MD Kings |
![]() ![]() 0 - 21Asbury Park, NJ NJ Thrashers vs NJ U |
![]() 14 - 6Asbury Park, NJ NJ BIC vs NJ Thrashers |
![]() 20 - 18Asbury Park, NJ MD Gators vs NJ Thrashers |
NJ Thrashers 2018
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JASON REEVES (J-ROLLA) | QB,RB,DL,LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ABDUL MANSARAY (YAC) | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SETH BATSON (LIL BOAT) | RB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MAX TAYLOR | QB,WR,LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TOURE LOWE (TRE) | WR,CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JONATHAN KEEL (KEELZ) | QB,WR,DB,KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KIRSTON BEAUCICAULT (KB SMOOVE) | WR,DB,KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GERARD GRIMES (STAKKZ) | WR,LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JONATHAN SOLTIS | OL,TE,LB,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BOBBY SCHWARZENBERGER | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PATRICK PUCHALSKI | RB,LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JOE VIRELLA | RB,DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CHRISTOPHER SOLTIS | WR,CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ROB CHANDLER | TE,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BOBBY GAVARES | WR,DB,LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FARRELL GORDON (FOURTY) | RB,LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MARK NICHOLAS (MARKY) | OL,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | KORAN CLYNE | RB,DB,LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | ANTHONY FIORENZO | OL,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | (CHUM) | OL,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | JOEL TARANTINO | OL,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | JAMES WEISS | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | JAMEIS SMALLS | OL,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CHRIS SWINARSKI (SWINZ) | TE,WR,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | JASON MARTIN | OL,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | DYLAN AMARANDO | TE,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | JUSTIN JACKSON (PORKCHOP) | OL,DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 295 | 138 | 157 |
2 | ![]() | 8 | 2 | 0 | 211 | 120 | 91 |
3 | ![]() | 7 | 3 | 0 | 325 | 157 | 168 |
4 | ![]() | 6 | 4 | 0 | 257 | 113 | 144 |
5 | ![]() | 5 | 5 | 0 | 208 | 156 | 52 |
6 | ![]() | 5 | 3 | 0 | 155 | 168 | -13 |
7 | ![]() | 4 | 6 | 0 | 206 | 248 | -42 |
8 | ![]() | 4 | 4 | 0 | 162 | 241 | -79 |
9 | ![]() | 2 | 6 | 0 | 176 | 167 | 9 |
10 | ![]() | 2 | 5 | 0 | 58 | 148 | -90 |
11 | ![]() | 2 | 5 | 0 | 81 | 186 | -105 |
12 | ![]() | 1 | 6 | 1 | 122 | 148 | -26 |
13 | ![]() | 0 | 7 | 0 | 54 | 245 | -191 |
14 | ![]() | 0 | 7 | 0 | 12 | 222 | -210 |
South Division 2017
Pos | Team | Win | Loss | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 181 | 112 | 69 |
2 | ![]() | 6 | 3 | 0 | 0 | 0 |
4 | ![]() | 4 | 4 | 143 | 121 | 22 |
5 | ![]() | 3 | 4 | 159 | 139 | 20 |
6 | ![]() | 3 | 4 | 121 | 126 | -5 |
7 | ![]() | 1 | 5 | 91 | 175 | -84 |
8 | ![]() | 0 | 7 | 61 | 177 | -116 |

You must be logged in to post a comment.