
We are based out of NJ. Looking to join the Spanktown Boyz or looking for more information about our no pads tackle football team, then drop us a line on Facebook!
Results
Spanktown Boyz 2021
# | Player | Team | Position |
---|---|---|---|
Devin Roman | ![]() | Tight End, Middle Linebacker | |
Devon Johnson | ![]() | Safety, Offensive Tackle | |
1 | Laziek Jones | ![]() | Running Back, Middle Linebacker |
2 | Darius Pearson | ![]() | Running Back, Safety |
3 | Marcel Chapman | ![]() | Cornerback, Wide Receiver |
3 | Judah Flowers | ![]() | Cornerback, Wide Receiver |
3 | Shane Turner | ![]() | Cornerback, Wide Receiver |
5 | Nijel Hatcher | ![]() | Cornerback, Wide Receiver |
6 | Gilbert Cotto | ![]() | Safety, Wide Receiver |
7 | Arkeem Graves | ![]() | Cornerback, Wide Receiver |
7 | Anthony Richardson | ![]() | Tight End, Defensive End |
7 | Mohamed Elkheshen | ![]() | Offensive Tackle, Defensive Tackle |
8 | Johnnie Bangura | ![]() | Running Back, Cornerback |
10 | Tyshawn Robinson | ![]() | Cornerback, Wide Receiver |
13 | John Alfaro | ![]() | Cornerback, Wide Receiver |
17 | John Kessler | ![]() | Tight End, Defensive End |
21 | Emannie Roman | ![]() | Outside Linebacker, Wide Receiver |
22 | Noel Davila | ![]() | Safety, Wide Receiver |
22 | Reggie Blocker | ![]() | Running Back, Cornerback |
22 | Patryck Ross | ![]() | Running Back, Middle Linebacker |
27 | Jayson Jennings | ![]() | Running Back, Defensive End |
35 | Joseph Rivera | ![]() | Tight End, Defensive Tackle |
46 | Shaquan Clark | ![]() | Cornerback, Wide Receiver |
49 | Koran Clyne | ![]() | Safety, Wide Receiver |
50 | Sultan Abdelaziz | ![]() | Tight End, Defensive Tackle |
56 | Luis Betances | ![]() | Offensive Tackle, Defensive Tackle |
56 | Hashaun Fullwood | ![]() | Tight End, Defensive End |
71 | Ty Shanklin | ![]() | Tight End, Middle Linebacker |
88 | Isaac Melara | ![]() | Tight End, Middle Linebacker |
South Division 2017
Pos | Team | Win | Loss | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 181 | 112 | 69 |
2 | ![]() | 6 | 3 | 0 | 0 | 0 |
4 | ![]() | 4 | 4 | 143 | 121 | 22 |
5 | ![]() | 3 | 4 | 159 | 139 | 20 |
6 | ![]() | 3 | 4 | 121 | 126 | -5 |
7 | ![]() | 1 | 5 | 91 | 175 | -84 |
8 | ![]() | 0 | 7 | 61 | 177 | -116 |
NJ Division 2021
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 499 | 137 | 362 |
2 | ![]() | 9 | 2 | 0 | 405 | 179 | 226 |
3 | ![]() | 3 | 4 | 0 | 108 | 214 | -106 |
4 | ![]() | 3 | 5 | 0 | 153 | 278 | -125 |
5 | ![]() | 2 | 5 | 0 | 194 | 206 | -12 |
6 | ![]() | 2 | 5 | 0 | 99 | 150 | -51 |
7 | ![]() | 0 | 7 | 0 | 43 | 210 | -167 |
