
Results
North East Division 2019
| Pos | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1 | PA Immortalz | 9 | 1 | 0 | 256 | 138 |
| 2 | New Jersey Savage | 7 | 2 | 0 | 219 | 119 |
| 3 | Baltimore Cobras | 7 | 3 | 0 | 272 | 205 |
| 4 | Baltimore Panthers | 5 | 3 | 0 | 203 | 93 |
| 5 | Trenton BIC | 5 | 4 | 0 | 224 | 171 |
| 6 | Old Bridge Hawks | 4 | 3 | 0 | 140 | 164 |
| 7 | PA Misfits | 3 | 5 | 0 | 193 | 187 |
| 8 | Park Heights Bulldogs | 3 | 5 | 0 | 140 | 158 |
| 9 | Baltimore Vikings | 3 | 6 | 0 | 155 | 193 |
| 10 | Silk City Animals | 2 | 5 | 0 | 113 | 202 |
| 11 | Baltimore Nightmare | 0 | 7 | 0 | 106 | 305 |
| 12 | East Orange Renegades | 0 | 7 | 0 | 86 | 211 |
North East Division 2020
| Pos | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Paterson U- | 4 | 0 | 0 | 194 | 91 |
| 2 | Old Bridge Hawks | 3 | 1 | 0 | 92 | 106 |
| 3 | Trenton BIC | 0 | 3 | 0 | 78 | 126 |
| 4 | East Orange Renegades | 0 | 3 | 0 | 63 | 104 |
NJ Division 2021
| Pos | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Paterson U- | 11 | 0 | 0 | 499 | 137 |
| 2 | Trenton BIC | 9 | 2 | 0 | 405 | 179 |
| 3 | Spanktown Boyz | 3 | 4 | 0 | 108 | 214 |
| 4 | East Orange Renegades | 3 | 5 | 0 | 153 | 278 |
| 5 | New Jersey Savage | 2 | 5 | 0 | 194 | 206 |
| 6 | Old Bridge Hawks | 2 | 5 | 0 | 99 | 150 |
| 7 | Silk City Animals | 0 | 7 | 0 | 43 | 210 |
Old Bridge Hawks - Videos & Game Highlights
Game broadcasts, spoken moments & video coverage for Old Bridge Hawks
17 Videos
Old Bridge Hawks - Videos & Game Highlights
Game broadcasts, spoken moments & video coverage for Old Bridge Hawks
17 Videos



















